Soluções de hospedagem confiáveis, seguras e escaláveis da Potenting.
Potenting Hospedagem de sites Domínio

Pesquisar domínios
Pesquise a disponibilidade de domínios em centenas de extensões. Registre na hora qualquer domínio – de .com e .net a extensões de país ou novos TLDs especializados – tudo com nossas tarifas de registro baratas.

Encontre seu nome de domínio

Domínio ⁨.com⁩

Registrar

$9.48

Por ano

Domínio ⁨.net⁩

Registrar

$6.23

Por ano

Domínio ⁨.org⁩

Registrar

$8.22

Por ano

Domínio ⁨.co⁩

Registrar

$15.00

Por ano

Domínio ⁨.info⁩

Registrar

$3.79

Por ano

Domínio ⁨.me⁩

Registrar

$6.59

Por ano

Domínio ⁨.com⁩

Registrar

$9.48

Por ano

Domínio ⁨.net⁩

Registrar

$6.23

Por ano

Domínio ⁨.org⁩

Registrar

$8.22

Por ano
Domínio Registrar Renovar Transferir
.com $9.48 $11.65 $8.70
.net $6.23 $12.54 $12.31
.org $8.22 $12.10 $7.70
.co $15.00 $28.81 $12.31
.info $3.79 $23.17 $12.31
.me $6.59 $15.62 $15.62
.io $31.99 $53.75 $12.31
.link $3.07 $8.25 $8.25
.click $1.79 $8.94 $8.94
.help $1.99 $26.62 $26.62
.global $23.32 $74.60 $72.99
.biz $2.29 $16.09 $12.31
.us $4.97 $7.28 $7.28
.uk $2.62 $6.47 $1.99
.ru $4.02 $4.02 $4.02
.de $2.99 $4.62 $4.62
.cn $6.48 $6.20 $6.20
.xyz $1.67 $13.20 $11.69
.club $2.29 $14.04 $12.31
.science $11.08 $11.58 $11.58
.top $2.20 $4.85 $4.85
.name $8.27 $8.07 $7.69
.pro $3.20 $23.17 $20.91
.guru $2.79 $29.28 $29.28
.photography $5.99 $19.75 $19.75
.email $4.79 $22.43 $22.43
.london $12.22 $29.59 $29.59
.rocks $3.79 $12.77 $12.77
.nyc $6.83 $27.72 $27.72
.wang $4.94 $6.85 $6.85
.one $3.99 $13.10 $10.44
.video $5.21 $22.65 $22.65
.design $3.99 $25.37 $12.31
.berlin $49.82 $49.30 $44.95
.tips $8.99 $19.75 $19.75
.solutions $3.79 $19.64 $19.64
.company $2.79 $9.03 $9.03
.today $2.79 $20.22 $20.22
.party $4.84 $6.15 $5.20
.website $1.95 $20.30 $20.30
.mx $21.59 $34.10 $29.70
.mobi $4.29 $21.38 $17.81
.pt $13.85 $12.69 $1.09
.nz $17.90 $16.49 $16.41
.nl $7.20 $6.80 $1.99
.asia $1.80 $12.75 $12.75
.eu $5.37 $6.20 $6.12
.fr $6.85 $7.36 $7.04
.it $7.19 $6.23 $5.99
.pl $6.23 $16.69 $1.99
.ca $9.39 $10.02 $8.63
.ch $10.79 $9.90 $1.99
.es $6.65 $7.80 $1.99
.be $8.89 $8.21 $7.99
.jp $35.19 $35.20 $1.99
.in $7.00 $6.77 $6.77
.flowers $69.99 $16.85 $16.85
.expert $7.19 $52.35 $52.35
.space $1.79 $11.74 $10.27
.tokyo $16.08 $14.74 $12.69
.property $1.99 $70.20 $70.20
.work $2.55 $6.32 $6.32
.ninja $5.99 $18.93 $18.93
.se $27.60 $20.90 $1.99
.dk $12.23 $13.20 $1.99
.at $13.09 $12.00 $1.12
.kr $26.63 $24.41 $24.41
.cz $10.55 $9.67 $1.12
.nu $21.83 $19.80 $1.99
.ua $42.40 $41.14 $41.14
.tw $14.27 $19.79 $19.79
.webcam $11.08 $11.58 $11.58
.aero $42.00 $42.90 $36.30
.jobs $106.64 $106.64 $104.19
.si $12.23 $12.10 $1.10
.lv $12.98 $11.90 $1.12
.hr $91.00 $92.00 $8.30
.red $8.74 $19.80 $19.80
.casa $2.04 $6.81 $6.81
.audio $98.35 $105.20 $105.20
.agency $3.79 $23.42 $12.31
.life $2.79 $26.03 $26.03
.moscow $9.60 $8.80 $8.80
.directory $4.79 $20.47 $20.47
.services $2.99 $31.69 $31.69
.bayern $35.40 $34.64 $34.64
.vegas $12.25 $47.73 $47.14
.city $4.79 $17.30 $17.30
.digital $2.79 $35.64 $12.31
.melbourne $44.00 $43.95 $42.90
.band $17.99 $26.40 $25.67
.school $5.99 $33.00 $33.00
.world $2.79 $25.80 $12.31
.market $38.60 $36.96 $36.96
.paris $17.56 $41.57 $41.57
.cc $3.91 $9.09 $9.09
.host $3.99 $76.84 $76.84
.online $1.85 $16.81 $7.70
.site $1.79 $16.81 $12.31
.tech $2.79 $37.06 $12.31
.tv $29.98 $27.48 $12.31
.ink $2.55 $10.76 $10.76
.press $3.99 $60.99 $60.99
.wiki $2.55 $14.27 $14.27
.academy $8.94 $26.26 $26.26
.actor $10.18 $32.65 $32.65
.associates $13.19 $32.99 $32.99
.auction $3.20 $26.49 $26.49
.bargains $13.19 $25.52 $25.52
.bid $4.84 $6.20 $5.20
.bike $6.46 $26.49 $26.49
.boutique $2.79 $30.03 $29.72
.cafe $4.79 $34.44 $34.44
.capital $5.99 $60.20 $60.20
.care $12.04 $34.97 $34.97
.cash $5.21 $26.49 $26.49
.center $3.79 $17.30 $17.30
.chat $5.99 $33.00 $33.00
.cheap $5.99 $28.67 $28.67
.church $7.19 $36.96 $36.96
.coach $11.99 $55.40 $55.40
.codes $4.11 $55.40 $55.40
.coffee $7.69 $26.49 $26.49
.computer $20.39 $33.00 $33.00
.consulting $8.94 $29.74 $12.31
.contractors $5.99 $30.36 $30.36
.cool $5.99 $26.49 $26.49
.coupons $2.79 $42.77 $42.77
.credit $7.19 $78.85 $78.85
.dance $10.79 $19.87 $19.87
.direct $11.99 $33.00 $33.00
.discount $4.79 $25.52 $25.52
.dog $3.79 $43.92 $43.92
.domains $11.99 $36.96 $30.61
.download $4.84 $6.15 $5.20
.energy $6.46 $95.00 $95.00
.engineer $10.79 $26.49 $26.49
.engineering $7.19 $55.40 $55.40
.enterprises $3.79 $32.34 $32.05
.estate $7.69 $33.00 $33.00
.events $10.79 $33.00 $33.00
.exchange $6.46 $33.00 $33.00
.express $10.19 $31.38 $31.38
.farm $5.21 $33.00 $33.00
.finance $7.19 $54.12 $54.12
.financial $17.99 $50.16 $50.16
.fitness $3.59 $31.69 $31.69
.flights $25.08 $50.16 $50.16
.forsale $11.99 $26.49 $26.49
.foundation $7.19 $23.87 $23.87
.fund $8.98 $55.40 $55.40
.gallery $24.48 $22.44 $22.44
.gold $5.99 $78.85 $78.85
.golf $4.79 $47.29 $45.09
.haus $11.99 $26.49 $26.49
.house $13.91 $36.96 $36.96
.institute $6.46 $23.76 $23.76
.international $8.99 $23.43 $23.43
.investments $7.69 $78.85 $78.85
.irish $5.99 $18.48 $18.48
.kitchen $8.99 $43.92 $43.92
.land $6.46 $33.00 $33.00
.live $2.79 $27.72 $26.51
.loan $4.84 $6.15 $5.12
.love $3.36 $23.10 $23.10
.management $8.99 $21.12 $21.12
.marketing $5.99 $36.52 $36.52
.media $4.79 $34.44 $12.31
.moda $11.99 $26.49 $26.49
.money $11.00 $32.34 $32.05
.network $4.79 $23.43 $23.43
.news $8.98 $22.42 $22.42
.partners $8.39 $60.20 $12.31
.parts $9.59 $33.00 $33.00
.photos $6.01 $22.44 $22.44
.pizza $6.46 $55.40 $55.40
.plus $5.21 $31.69 $31.69
.productions $7.07 $31.38 $31.38
.properties $6.59 $33.00 $33.00
.recipes $5.83 $55.40 $55.40
.rent $2.99 $55.20 $55.20
.rentals $7.19 $33.00 $33.00
.repair $6.46 $33.00 $33.00
.report $7.19 $21.12 $21.12
.rest $1.99 $28.60 $27.61
.restaurant $12.66 $54.12 $54.12
.review $11.08 $11.58 $11.58
.reviews $4.79 $19.87 $19.87
.sale $3.79 $26.49 $26.49
.shoes $23.99 $43.92 $43.92
.show $8.99 $36.96 $36.96
.social $4.11 $26.49 $26.49
.studio $13.19 $23.71 $23.71
.style $7.79 $33.00 $33.00
.support $5.21 $23.76 $23.76
.systems $8.98 $19.75 $19.75
.tax $8.99 $60.20 $60.20
.team $3.07 $30.36 $30.36
.technology $4.11 $23.43 $23.43
.tools $8.94 $26.26 $26.26
.tours $5.99 $54.12 $54.12
.town $5.99 $30.36 $30.36
.toys $11.99 $43.92 $43.92
.trade $4.84 $6.15 $5.12
.training $9.55 $33.00 $33.00
.university $11.99 $52.80 $52.80
.ventures $5.99 $50.16 $50.16
.vision $5.99 $33.00 $33.00
.watch $3.20 $36.96 $36.96
.works $4.11 $26.26 $12.31
.wtf $2.79 $30.36 $30.36
.zone $8.99 $26.26 $26.26
.accountant $20.40 $18.70 $18.70
.builders $4.79 $32.34 $32.05
.business $2.79 $9.03 $9.03
.cab $14.39 $28.38 $28.38
.camera $13.19 $43.92 $43.92
.camp $7.19 $44.51 $44.51
.cards $2.79 $33.00 $33.00
.careers $17.99 $60.20 $60.20
.catering $35.00 $33.00 $33.00
.cleaning $44.93 $43.92 $43.92
.clinic $11.99 $53.89 $51.69
.clothing $11.99 $30.03 $29.72
.community $8.99 $31.69 $31.69
.condos $50.60 $50.16 $50.16
.construction $9.59 $33.00 $33.00
.creditcard $5.99 $116.26 $116.26
.cricket $20.12 $18.45 $18.45
.cruises $8.99 $50.16 $50.16
.deals $3.79 $31.69 $31.69
.delivery $3.07 $50.16 $50.16
.democrat $5.99 $6.00 $6.00
.dental $59.00 $59.00 $59.00
.diamonds $47.20 $46.42 $46.42
.education $23.99 $25.67 $25.67
.equipment $11.99 $21.12 $21.12
.exposed $21.83 $20.46 $20.46
.fail $8.99 $33.00 $33.00
.faith $7.76 $10.11 $7.39
.family $5.99 $22.65 $22.65
.fans $4.40 $9.31 $9.13
.florist $8.99 $27.72 $27.72
.football $11.99 $22.44 $22.44
.furniture $23.99 $54.77 $51.13
.futbol $5.99 $6.00 $6.00
.fyi $6.24 $6.00 $6.00
.games $8.99 $18.93 $18.93
.gifts $8.99 $30.36 $30.36
.gives $7.19 $23.87 $23.87
.glass $47.68 $46.95 $46.95
.graphics $23.52 $21.67 $21.56
.gratis $23.03 $21.45 $21.45
.gripe $6.24 $6.00 $6.00
.group $6.59 $13.00 $12.31
.guide $6.59 $33.00 $33.00
.healthcare $60.38 $60.38 $60.38
.holdings $55.40 $55.40 $55.40
.holiday $5.99 $54.12 $54.12
.immo $8.99 $28.38 $28.38
.immobilien $8.99 $26.49 $26.49
.industries $10.49 $36.96 $36.96
.insure $5.99 $54.12 $54.12
.kaufen $5.99 $26.49 $26.49
.lawyer $43.45 $42.30 $42.30
.lease $8.99 $47.52 $47.52
.legal $5.99 $59.00 $59.00
.lighting $8.99 $21.67 $21.56
.limited $8.99 $30.36 $30.36
.limo $11.99 $46.42 $46.42
.loans $11.99 $78.85 $78.85
.maison $14.99 $48.62 $48.62
.mba $11.99 $33.00 $33.00
.mortgage $8.99 $39.28 $39.28
.pictures $6.95 $9.52 $9.52
.plumbing $8.99 $43.92 $43.92
.racing $11.08 $11.58 $11.58
.reisen $4.53 $18.48 $18.48
.republican $5.99 $6.00 $6.00
.rip $4.79 $15.80 $15.80
.run $3.59 $20.67 $20.67
.sarl $6.24 $6.00 $6.00
.shopping $8.99 $25.50 $25.50
.software $12.66 $27.53 $27.53
.solar $5.99 $43.92 $43.92
.store $1.95 $20.69 $12.31
.supplies $23.04 $21.12 $21.12
.supply $23.04 $21.12 $21.12
.surgery $47.60 $46.86 $46.86
.taxi $6.59 $55.40 $55.40
.tennis $56.60 $56.60 $56.60
.theater $11.99 $54.12 $54.12
.tienda $5.99 $50.82 $50.82
.vacations $5.99 $33.00 $33.00
.vet $28.90 $26.49 $26.49
.viajes $43.10 $41.91 $41.91
.villas $11.99 $46.86 $46.86
.voyage $5.99 $49.72 $49.72
.win $4.84 $6.15 $5.12
.accountants $26.39 $78.85 $78.85
.army $11.99 $26.49 $26.49
.attorney $43.35 $42.19 $42.19
.black $17.99 $46.83 $46.83
.blackfriday $102.20 $102.20 $102.20
.blue $8.35 $19.80 $19.80
.buzz $1.20 $28.69 $28.69
.christmas $2.04 $33.22 $33.22
.cloud $2.99 $18.47 $12.31
.college $2.99 $55.20 $49.50
.cooking $30.20 $27.72 $27.72
.degree $8.99 $39.28 $39.28
.dentist $43.35 $42.19 $42.19
.diet $98.35 $16.85 $16.85
.fashion $2.04 $23.10 $23.10
.fish $8.99 $36.96 $36.96
.fishing $30.20 $27.72 $27.72
.fit $2.55 $16.61 $16.61
.fun $1.79 $27.36 $26.91
.garden $2.04 $23.10 $23.10
.gift $17.87 $16.38 $15.94
.hockey $8.99 $50.16 $50.16
.horse $30.20 $27.72 $27.72
.hosting $284.65 $322.28 $322.28
.jewelry $10.45 $55.40 $55.40
.la $32.34 $30.73 $1.99
.lol $1.99 $26.40 $26.22
.memorial $46.19 $46.86 $46.86
.men $4.84 $6.15 $5.20
.movie $39.99 $263.00 $263.00
.photo $27.60 $25.30 $25.30
.pics $2.04 $27.72 $24.19
.pink $7.07 $19.80 $19.80
.rodeo $9.45 $8.67 $8.67
.schule $11.99 $21.12 $21.12
.shop $1.68 $34.38 $7.70
.soccer $11.99 $21.12 $21.12
.surf $2.04 $25.30 $25.30
.tattoo $2.55 $33.22 $33.22
.wedding $30.20 $27.72 $27.72
.ws $7.78 $25.27 $25.27
.yoga $2.04 $23.10 $23.10
.airforce $28.39 $26.03 $26.03
.apartments $11.99 $52.58 $52.58
.art $2.98 $17.16 $16.26
.best $2.41 $18.04 $18.04
.blog $2.85 $22.20 $12.31
.dev $5.99 $13.42 $13.19
.earth $18.96 $17.38 $17.38
.fm $72.98 $81.53 $38.72
.green $7.19 $60.99 $60.99
.guitars $50.57 $50.13 $50.13
.hiphop $25.08 $22.99 $22.99
.jetzt $8.39 $17.19 $17.19
.ltd $5.21 $19.75 $19.75
.menu $31.96 $29.66 $29.66
.navy $10.45 $26.49 $26.49
.rehab $8.99 $26.49 $26.49
.ski $20.12 $21.14 $21.14
.stream $4.84 $6.15 $5.12
.app $5.99 $15.62 $15.39
.baby $2.04 $55.20 $55.20
.build $30.20 $27.72 $27.72
.desi $15.66 $14.36 $14.36
.gmbh $28.64 $26.26 $26.26
.how $24.24 $22.22 $22.22
.juegos $282.58 $282.58 $282.58
.kim $6.46 $16.49 $16.49
.miami $20.78 $19.05 $19.05
.soy $21.84 $20.02 $20.02
.tel $11.39 $10.44 $10.34
.tires $7.12 $78.85 $78.85
.vip $4.61 $5.70 $5.70
.vote $25.08 $60.99 $60.99
.voto $11.99 $59.20 $59.20
.bz $19.96 $18.29 $18.29
.country $26.87 $24.63 $24.63
.doctor $6.46 $77.69 $77.69
.kiwi $22.80 $22.00 $19.80
.moe $8.03 $14.36 $14.36
.nagoya $14.82 $13.59 $9.35
.pet $7.69 $16.26 $16.26
.reise $25.29 $84.20 $84.20
.salon $11.99 $52.58 $52.58
.uno $1.95 $19.06 $19.06
.ac $29.99 $49.72 $39.82
.bio $5.99 $58.46 $58.46
.ceo $11.03 $89.00 $87.11
.game $284.65 $319.14 $319.14
.hospital $21.27 $52.58 $51.87
.luxury $30.19 $27.72 $27.72
.mom $2.04 $27.72 $27.72
.monster $1.67 $13.20 $13.20
.observer $11.04 $9.90 $9.90
.promo $8.35 $19.98 $19.98
.pw $2.16 $16.96 $16.96
.realty $12.96 $43.52 $43.52
.tube $24.35 $22.32 $22.32
.am $34.00 $31.90 $2.80
.courses $2.04 $30.10 $30.10
.cymru $12.71 $11.65 $11.65
.film $69.42 $69.42 $68.00
.icu $1.68 $10.44 $9.34
.page $12.24 $11.22 $2.70
.security $1,868.20 $2,005.18 $2,005.18
.study $2.04 $33.22 $33.22
.sucks $105.19 $215.42 $207.00
.theatre $470.95 $505.18 $505.18
.yokohama $14.82 $13.59 $9.35
.archi $14.99 $69.24 $69.24
.feedback $5.40 $5.30 $5.30
.okinawa $14.82 $13.59 $13.59
.protection $2,004.99 $2,005.20 $2,005.20
.quebec $23.99 $27.57 $21.99
.sh $34.99 $49.72 $46.86
.shiksha $11.99 $17.36 $17.36
.tickets $331.21 $371.00 $371.00
.vc $30.99 $28.59 $28.59
.auto $55.02 $2,069.19 $55.02
.car $1,868.20 $2,005.20 $2,005.20
.cars $1,868.20 $2,069.19 $2,069.19
.charity $7.19 $23.87 $23.87
.health $3.99 $65.20 $65.20
.inc $262.71 $2,005.20 $2,005.20
.li $10.79 $9.90 $2.80
.ltda $5.99 $33.18 $33.18
.organic $11.99 $71.00 $71.00
.place $21.34 $19.56 $19.56
.travel $17.99 $119.00 $105.47
.wales $12.71 $11.65 $11.65
.boston $18.18 $16.66 $16.66
.cologne $14.40 $18.65 $18.65
.cx $17.99 $18.68 $18.18
.fan $7.19 $46.20 $46.20
.hamburg $51.88 $51.56 $51.15
.homes $1.67 $13.20 $13.20
.koeln $15.60 $18.65 $18.65
.law $85.20 $85.20 $85.20
.llc $11.99 $25.78 $25.78
.onl $3.20 $11.63 $11.63
.ooo $24.23 $22.21 $22.21
.ph $47.36 $49.49 $21.99
.srl $12.00 $30.83 $30.83
.storage $131.13 $136.27 $131.13
.ag $82.98 $82.98 $82.50
.autos $1.67 $14.63 $13.40
.cam $2.47 $9.60 $8.00
.cm $75.00 $75.00 $2.80
.eco $64.71 $64.71 $64.71
.hiv $184.20 $184.20 $184.20
.osaka $31.68 $29.57 $29.35
.physio $72.00 $72.00 $68.00
.qpon $2.20 $9.99 $9.99
.ruhr $28.13 $30.70 $29.15
.saarland $24.36 $22.33 $22.33
.sc $88.72 $88.72 $88.72
.sg $34.12 $32.03 $2.80
.sydney $44.00 $43.95 $42.90
.vg $30.20 $28.59 $28.59
.wien $40.17 $38.69 $38.69
.ae $37.00 $35.95 $2.80
.barcelona $30.00 $27.54 $27.54
.boats $1.67 $14.63 $13.40
.bzh $23.99 $45.94 $45.94
.fo $51.80 $51.48 $51.48
.gg $54.85 $54.83 $54.83
.gs $30.00 $27.50 $27.50
.is $54.24 $54.16 $2.80
.lt $6.23 $12.10 $1.01
.no $10.07 $9.23 $1.12
.rich $83.99 $1,770.71 $1,770.71
.scot $29.99 $32.89 $31.90
.voting $75.97 $83.07 $83.07
.yachts $1.67 $11.83 $11.83
.abogado $30.20 $27.72 $27.72
.ai $79.95 $79.95 $79.95
.alsace $13.19 $44.00 $42.35
.amsterdam $36.99 $36.30 $35.75
.brussels $30.99 $29.41 $28.60
.capetown $6.68 $6.36 $6.36
.cl $14.12 $12.95 $12.95
.coop $74.99 $74.99 $72.00
.durban $6.68 $6.36 $6.36
.hk $14.69 $23.03 $23.03
.id $15.83 $17.81 $14.51
.im $7.91 $7.39 $2.80
.ist $15.84 $14.52 $14.52
.istanbul $19.68 $18.04 $18.04
.joburg $6.68 $6.37 $6.37
.lc $22.45 $20.58 $20.58
.luxe $2.04 $14.30 $14.30
.motorcycles $1.67 $14.63 $13.40
.ms $37.31 $62.00 $62.00
.ngo $18.24 $16.72 $16.72
.pe $44.00 $42.92 $42.92
.pm $7.43 $7.59 $7.59
.re $7.43 $7.48 $7.48
.realestate $77.98 $77.98 $76.00
.ro $11.94 $10.95 $1.12
.ryukyu $16.45 $15.08 $13.85
.sx $25.88 $26.13 $23.65
.tirol $31.99 $41.68 $29.69
.vlaanderen $30.99 $29.49 $29.15
.africa $6.72 $12.10 $12.01
.cat $7.06 $22.00 $22.00
.ci $20.28 $20.02 $14.30
.corsica $24.00 $22.00 $22.00
.fi $18.00 $16.50 $1.99
.gd $30.20 $28.59 $28.59
.hu $8.40 $7.80 $7.80
.ie $19.39 $23.71 $23.65
.kyoto $26.79 $24.56 $24.56
.md $37.11 $35.32 $35.32
.mn $40.49 $39.04 $39.04
.nrw $42.50 $41.55 $41.55
.pr $1,044.98 $1,044.98 $1,044.98
.so $62.50 $62.50 $62.50
.st $16.07 $14.73 $3.80
.to $24.84 $22.77 $22.77
.bible $36.99 $46.07 $46.07
.career $84.40 $84.40 $82.00
.eus $12.05 $27.50 $27.50
.gr $14.40 $13.20 $1.49
.hn $72.82 $72.82 $65.50
.je $54.85 $54.83 $54.83
.lat $1.99 $26.40 $26.22
.lu $21.83 $20.90 $20.90
.museum $46.76 $45.94 $45.94
.ong $18.24 $16.72 $16.72
.pk $39.00 $37.40 $19.25
.tc $48.99 $87.50 $87.50
.tf $7.79 $7.56 $7.56
.tm $433.00 $433.00 $432.99
.wf $7.79 $7.56 $7.56
.yt $7.79 $7.56 $7.56
.af $35.00 $33.00 $22.00
.al $9.83 $9.01 $2.80
.as $45.31 $48.79 $44.34
.ax $36.90 $35.75 $2.80
.ba $52.50 $62.00 $62.00
.bi $33.00 $30.80 $30.80
.bj $24.00 $27.50 $2.80
.bo $201.36 $201.36 $13.20
.by $18.23 $22.00 $16.71
.cd $54.00 $53.90 $47.85
.cf $11.98 $10.98 $10.98
.cg $305.00 $305.00 $5.80
.cr $94.74 $100.00 $86.50
.dm $174.00 $174.32 $136.50
.do $50.00 $55.00 $2.80
.dz $71.84 $71.84 $71.84
.ec $40.00 $38.50 $3.80
.ee $15.60 $15.40 $2.80
.frl $32.02 $30.88 $29.72
.ga $26.40 $24.20 $22.55
.gdn $10.80 $11.00 $9.90
.ge $21.48 $19.69 $18.15
.gent $30.88 $28.47 $28.47
.gf $65.00 $55.00 $2.80
.gl $35.30 $33.33 $33.33
.gp $95.00 $105.00 $2.80
.gq $11.98 $10.98 $10.98
.gt $84.00 $84.00 $4.80
.gw $45.00 $44.00 $4.80
.gy $35.00 $35.20 $18.36
.ht $88.08 $88.08 $50.13
.ke $28.79 $32.99 $2.80
.ki $891.18 $891.18 $87.09
.krd $34.99 $37.39 $32.99
.kz $22.79 $21.44 $2.80
.ly $80.00 $80.00 $80.00
.ma $19.27 $17.67 $2.80
.mc $40.00 $40.70 $33.55
.mg $122.00 $133.00 $25.96
.mk $20.28 $18.59 $2.80
.ml $12.96 $15.84 $9.90
.mq $65.00 $55.00 $2.80
.mt $62.00 $41.25 $8.30
.mu $56.98 $57.98 $56.98
.mw $64.96 $64.96 $1.10
.my $3.08 $28.47 $12.14
.na $4,505.00 $3,705.00 $61.28
.nf $142.00 $145.00 $49.51
.ng $10.79 $10.95 $1.99
.ps $61.00 $60.99 $49.51
.reit $868.99 $868.99 $868.99
.rio $15.60 $15.40 $14.30
.rs $33.00 $31.90 $2.80
.rw $26.40 $26.40 $26.40
.sb $55.00 $58.00 $20.92
.sk $16.80 $16.05 $15.40
.sl $73.00 $74.00 $2.80
.sn $16.79 $15.39 $15.39
.sport $345.00 $355.00 $345.00
.sr $72.18 $72.18 $26.40
.su $21.77 $25.32 $6.80
.taipei $17.98 $16.71 $16.48
.tg $31.87 $29.56 $29.56
.tl $80.99 $60.99 $34.10
.tn $33.50 $31.35 $24.75
.ug $34.99 $33.00 $26.40
.vn $38.59 $36.95 $36.95
.vu $2.80 $62.19 $62.19
.whoswho $104.00 $104.00 $104.00
.aw $2.75 $2.95 $2.95
.bank $805.00 $805.00 $777.39
.bf $60.99 $60.99 $60.99
.bg $43.07 $41.88 $38.50
.broker $8.99 $29.04 $29.04
.cu $840.52 $840.52 $127.19
.cv $2.88 $8.78 $8.78
.dj $64.00 $65.00 $2.80
.eg $204.00 $316.93 $74.00
.gal $52.00 $49.69 $49.69
.gm $42.11 $55.00 $55.00
.hm $47.00 $49.50 $41.25
.jo $172.10 $172.10 $172.10
.kg $55.00 $65.00 $2.80
.kn $174.99 $181.02 $104.36
.ky $75.19 $75.19 $75.19
.lk $32.00 $33.00 $2.80
.mp $44.00 $44.00 $40.47
.mr $72.00 $72.00 $58.00
.nc $75.00 $122.18 $122.18
.nr $673.42 $673.42 $45.38
.pa $137.81 $137.81 $33.00
.pf $227.81 $227.81 $227.81
.qa $20.05 $18.38 $18.38
.sa $52.00 $51.70 $51.70
.sv $105.00 $105.35 $13.20
.swiss $104.23 $118.88 $115.53
.td $85.00 $94.50 $94.50
.tj $53.00 $62.00 $52.80
.trading $21.00 $19.25 $19.25
.tt $268.77 $315.00 $4.16
.uy $43.00 $42.93 $42.93
.uz $34.00 $31.90 $31.90
.versicherung $116.50 $120.68 $120.68
.vi $285.19 $285.19 $285.19
.sbs $1.20 $12.82 $10.12
.abudhabi $87.00 $87.00 $87.00
.ad $22.18 $20.33 $20.33
.ao $235.00 $235.00 $2.80
.aq $58.00 $49.50 $49.50
.ar $45.00 $44.00 $35.75
.au $10.79 $9.89 $1.99
.az $248.00 $252.00 $2.80
.basketball $46.88 $47.17 $47.17
.bb $160.00 $175.50 $160.00
.beauty $1.67 $13.20 $13.20
.bh $44.78 $43.76 $29.38
.bm $164.99 $115.00 $115.00
.bn $254.19 $254.19 $254.19
.bond $1.68 $11.88 $11.88
.boo $12.24 $11.22 $11.22
.bot $55.00 $55.00 $49.49
.bs $281.19 $217.08 $53.98
.bt $130.00 $130.00 $130.00
.bw $171.75 $324.98 $47.84
.case $238.94 $2,005.20 $2,005.20
.cfd $1.20 $15.40 $10.12
.channel $12.24 $11.22 $11.22
.claims $11.99 $59.21 $59.21
.co.uk $2.62 $6.47 $1.99
.compare $30.20 $27.72 $27.72
.contact $11.92 $12.38 $12.38
.creditunion $114.08 $114.08 $114.08
.cw $135.00 $135.00 $123.00
.cy $44.00 $43.21 $2.80
.cyou $1.61 $7.50 $7.50
.dad $12.24 $11.22 $11.22
.day $12.24 $11.22 $11.22
.deal $35.20 $33.22 $33.22
.dealer $5.99 $2,005.20 $2,005.20
.diy $2.99 $33.22 $33.22
.esq $24.24 $22.22 $22.22
.et $104.00 $90.00 $2.80
.foo $12.24 $11.22 $11.22
.food $2.99 $33.22 $33.22
.forex $11.99 $39.60 $39.60
.forum $2.04 $33.22 $33.22
.gi $115.00 $128.07 $128.07
.giving $7.19 $23.87 $23.87
.gop $92.00 $92.00 $92.00
.gu $301.40 $301.40 $301.40
.hair $1.67 $13.20 $13.20
.ing $12.24 $11.22 $11.22
.insurance $730.36 $805.00 $720.46
.iq $239.41 $239.41 $239.41
.kh $209.00 $233.00 $233.00
.kids $6.46 $20.71 $20.71
.km $382.00 $382.00 $382.00
.lb $235.00 $235.00 $99.95
.lifestyle $2.04 $33.22 $33.22
.living $1.99 $33.22 $33.22
.locker $6.48 $34.38 $34.38
.lr $200.50 $327.39 $200.50
.ls $104.00 $105.00 $74.00
.madrid $37.98 $36.28 $35.75
.makeup $1.67 $13.20 $13.20
.markets $5.99 $14.52 $14.52
.meme $12.24 $11.22 $11.22
.mo $61.66 $61.66 $61.66
.moi $24.24 $22.22 $22.22
.mov $12.24 $11.22 $11.22
.music $42.20 $40.92 $40.92
.mv $295.19 $331.19 $295.19
.ne $315.16 $315.16 $18.98
.new $405.20 $405.20 $405.20
.nexus $12.24 $11.22 $11.22
.ni $595.97 $649.20 $13.20
.now $35.20 $33.22 $33.22
.nowruz $23.88 $24.19 $21.99
.om $156.26 $156.26 $156.26
.open $10,000,000,000.00 $10,000,000,000.00 $10,000,000,000.00
.pharmacy $755.00 $1,130.00 $1,004.20
.phd $24.24 $22.22 $22.22
.pn $125.24 $125.24 $68.00
.post $280.19 $205.00 $205.00
.prof $24.24 $22.22 $22.22
.quest $1.67 $13.20 $13.20
.radio $235.20 $235.20 $235.20
.ren $14.35 $13.16 $13.16
.rsvp $12.24 $11.22 $11.22
.rugby $46.98 $47.28 $47.28
.sd $87.00 $87.00 $2.80
.select $30.20 $27.72 $27.72
.shabaka $21.00 $19.25 $19.25
.skin $1.67 $13.20 $13.20
.sm $153.80 $145.40 $117.80
.solutions $3.79 $19.64 $19.64
.spa $25.93 $23.77 $23.77
.ss $61.89 $61.89 $61.89
.sy $204.00 $224.00 $204.00
